Sword/Shield/Brilliant Diamond/Shining Pearl Pokémon Legends: Arceus
Attacks | Level Up | Egg Moves |
TM Anchors | Sword/Shield | Brilliant Diamond/Shining Pearl |
Special Moves | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Celebrate | -- | 101 | 40 | -- | ||||
The Pokémon congratulates you on your special day! | Birthday Distribution |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | Form | ||
---|---|---|---|---|---|---|---|---|---|
Max Strike | 140(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Knuckle | 80 | 101 | 10 | -- | |||||
This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | |||||||||
Max Phantasm | 130 | 101 | 10 | -- | |||||
This is a Ghost-type attack Dynamax Pokémon use. This lowers the target's Defense stat. | |||||||||
Max Mindstorm | 130 | 101 | 10 | -- | |||||
This is a Psychic-type attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | |||||||||
Max Quake | 130(Phy)/90(Spe) | 101 | 10 | -- | |||||
This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
Max Darkness | 110 | 101 | 10 | -- | |||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
Max Steelspike | 130 | 101 | 10 | -- | |||||
This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon's Defense stats. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
G-Max Cuddle | 140(Phy)/130(Spe) | 101 | 10 | -- | |||||
A Normal-type attack that Gigantamax Eevee use. This move infatuates opponents. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 325 | 55 | 55 | 50 | 45 | 65 | 55 | |
Max Stats Hindering Nature | Lv. 50 | 115 - 162 | 54 - 96 | 49 - 91 | 45 - 87 | 63 - 105 | 54 - 96 |
Lv. 100 | 220 - 314 | 103 - 188 | 94 - 179 | 85 - 170 | 121 - 206 | 103 - 188 | |
Max Stats Neutral Nature | Lv. 50 | 115 - 162 | 60 - 107 | 55 - 102 | 50 - 97 | 70 - 117 | 60 - 107 |
Lv. 100 | 220 - 314 | 115 - 209 | 105 - 199 | 95 - 189 | 135 - 229 | 115 - 209 | |
Max Stats Beneficial Nature | Lv. 50 | 115 - 162 | 66 - 117 | 60 - 112 | 55 - 106 | 77 - 128 | 66 - 117 |
Lv. 100 | 220 - 314 | 126 - 229 | 115 - 218 | 104 - 207 | 148 - 251 | 126 - 229 |
55
55
50
55
65
45
Gigantamax Eevee | |||
Picture | |||
Type | Height | Weight | |
59'01" 18m | ????lbs ????kg |